Rick: Home
Click on my picture to download MY NEW SINGLE "AFTER THE LOVING" for just 99 cents now!
<
These countries have visited the site
Australia
Austria
Bahamas Welcome to Feel good Music!
Belgium
Bulgaria
Brazil
Canada
Columbia
Chile (brand new ) as of 8-30-09 welcome and keep it locked right here!
Cote D'Ivoire
China
Czech Republic
Denmark joins us ! Welcome
Dominican Republic
Estonia
Finland (new as of 16 August 2009) Welcome! The Partys in full swing
France
Germany
Greece
Hong kong
Hungary
India
Indonesia for you!
Ireland
Isreal
Italy
Japan
Latvia
Luxembourg Welcome ! come on in its a party
Malaysia
Mexico
Moldova (The Republic of)
Non Profit Organization (org)
Norway (new as of August 10th 2009) Welcome home!
Pakastan
Poland
Portugal
Romania
Russian Federation
Saudi Arabia Thanks for joining us! Great music comin at cha Rick
Seychelles
Singapore
Slovac Republic
South Africa ! Youre Here come on in ! and a warm welcome.
Spain (new as of 9-21-09) Welcome! tell everyone you know.
Sweden
Switzerland
Taiwan
Turkey Brand new Visitor Thanks for joining the party!
The Netherlands
The Republic of Moldova
The Slovac Republic
The Ukraine
The Virgin Islands
Turkey
Tuvalu
United Arab Emirates
United Kingdom
United States of
Venezuela New as of 9-17-09 Welcome! come on in
Vietnam
Pass along the message to all your friends,family the cat,fish and dogs too! a million Thanks! To All Rick
Top Top 25 of 25 Total Countries
# Hits Files KBytes Location
1 1081 33.16% 715 30.14% 7726 10.78% Network (net)
2 1058 32.45% 801 33.77% 44027 61.44% Commercial (com)
3 613 18.80% 521 21.96% 6456 9.01% Unresolved/Unknown
4 209 6.41% 189 7.97% 12722 17.75% Russian Federation
5 101 3.10% 0 0.00% 37 0.05% France
6 41 1.26% 41 1.73% 28 0.04% Sweden
7 20 0.61% 14 0.59% 57 0.08% Poland
8 19 0.58% 12 0.51% 43 0.06% Israel
9 17 0.52% 17 0.72% 184 0.26% India
10 17 0.52% 7 0.30% 58 0.08% Japan
11 14 0.43% 14 0.59% 9 0.01% Germany
12 13 0.40% 13 0.55% 136 0.19% China
13 11 0.34% 6 0.25% 18 0.03% Non-Profit Organization (org)
14 10 0.31% 8 0.34% 27 0.04% Latvia
15 8 0.25% 4 0.17% 4 0.01% Ukraine
16 5 0.15% 4 0.17% 13 0.02% Old style Arpanet (arpa)
17 4 0.12% 4 0.17% 51 0.07% Brazil
18 4 0.12% 2 0.08% 2 0.00% Seychelles
19 4 0.12% 2 0.08% 3 0.00% South Africa
20 3 0.09% 2 0.08% 17 0.02% Switzerland
21 3 0.09% 0 0.00% 3 0.00% Czech Republic
22 2 0.06% 0 0.00% 2 0.00% Argentina
23 1 0.03% 1 0.04% 21 0.03% Business (biz)
24 1 0.03% 1 0.04% 13 0.02% Australia
25 1 0.03% 1 0.04% 1 0.00% Belgium





